Linkage Data
OMIM: 607554
Map Viewer 11p15.5
Locus Link 3784-KCNQ1
- - Unigene: Hs.156115
No gene has been reported for the FAF locus on chormosome 10 - only linkage data are available
| Chromosome | Band | Marker | Amplimer | PCR Product* | LOD score# |
|---|---|---|---|---|---|
| 10 | q22-24 | D10S569 | AFM265zg5 | 138-154 | 6.02 |
| 10 | q22-24 | D10S607 | AFMa133zg5 | 168 | 3.6 |
| 10 | q22-24 | D10S1694 | AFMa344yd1 | 121-161 | |
| 10 | q22-24 | D10S1786 | AFMa070xe9 | 209-259 | |
| 11 | p15.5 | D11S1363 | - | 124 | |
| 11 | p15.5 | D11S1346 | - | 263-281 | |
| 11 | p15.5 | D11S4181 | - | 201-217 | 4.55 |
Estimated genetic intreval between D10S1694 and D10S1786 containing FAF locus: 11.3 cM
* PCR product lenght in base pairs
# Maximum LOD score to disease locus